Thank you to our generous supporters.
Our transformative work with students and schools would not be possible without your contributions!






















Champion ($15,000 – $24,999) |
Leader ($10,000 – $14,999) |
Advocate ($5,000 – $9,999) |
| Bank of America Merrill Lynch | BNY Mellon | Akin Gump Strauss Hauer & Feld LLP |
| Deloitte LLP | Olo | Bank Street College |
| Dotdash Meredith | Schulte Roth & Zabel LLP | Brown Rudnick |
| Fox | Civic Entertainment | |
| Infosys Limited | Cooley LLP | |
| Maslansky + Partners | Evercore | |
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | Goldman Sachs | |
| Maslansky + Partners | Goodwin Procter LLP | |
| Molina Healthcare | Houghton Mifflin Harcourt | |
| Outfront Media | L+M Development Partners | |
| Perkins Coie | Langan Engineering & Environmental Science | |
| Richman Family Foundation | McDermott Will & Emery LLP | |
| Saatva | The Altschul Foundation | |
| Snøhetta | The Hyde and Watson Foundation | |
| Viking Global Foundation | ||
| West Side Community Fund | ||
Supporter ($2,500 – $4,999) |
Friend ($1,000 – $2,499) |
|
| A+E Networks | Arcesium | |
| BankUnited | Greenberg Traurig, LLP | |
| Council of School Supervisors and Administrators | The Fressie Fund | |
| Ernst & Young | ||
| JetBlue Airways | ||
| Modern Executive Solutions | ||
| Obermayer Rebmann Maxwell & Hippel LLP | ||
| Salesforce | ||
| Soroban Capital | ||
| TZP Group | ||
| Vorys, Sater, Seymour and Pease LLP | ||
| William T. Grant Foundation | ||
Dean’s List ($25,000 – $49,999) |
Champion ($15,000 – $24,999) |
Leader ($10,000 – $14,999) |
| Heather Cannady-Avery | Gerd Alexander and Claudette Bailon | Lisa and Lewis Warren |
| Christopher and Susan Hayward | Louis and Karen Briskman | The Scott and Melissa Beattie Family Foundation |
| Joanna Lambert and Duncan Heilbronn | Howard and Leslie Chatzinoff | |
| Mariel Cruz | ||
| Nicole Degnan | ||
| David Fishman | ||
| John and Elizabeth Fosina | ||
| Michael Maslansky and Susie Coulter | ||
| Rick True | ||
Advocate ($5,000 – $9,999) |
Supporter ($2,500 – $4,999) |
Friend ($1,000 – $2,499) |
| Roy Adams | Gregg and Karen Betheil | Scott Adelson |
| Charles and Karyn Bendit | Jessica Bynoe and Anthony McCoy | Paul Ardire |
| John Egan | Candice Clawson | Scott Beiser |
| Nicole Gallagher | Stephen Jacobs | Susan and David Cosgrove |
| Jason Harrell | Rob Kindler | Maryelizabeth Danaher |
| Israel Houghton | Jennifer Luz | Michael Estock |
| Socrates Jimenez | Peter and Isabel Malkin | Alejandra Glass |
| Liam Lynch | Jonathan O’Connell | Brian Harris |
| Cindy Ma | Jeremy Phillips | Kreg Jackson |
| Frank Martire | Bill Sherer | Nichele Jiang |
| Fikir Sanders | Tracie Silvers | Asher Kennedy |
| Glenn Rufrano | Jessica Yang | Will Levy |
| Marc Weisman | Kathleen Malico | |
| Shirin Malkani | ||
| Michelle Oppenheimer | ||
| Oscar Perez | ||
| Luke Sarsfield | ||
| Craig Sullivan | ||
| Ed Taniguchi | ||
| Bernard Tubiana | ||
| David Yuen | ||
| Anne Weeks | ||
This list reflects financial contributions made between 1/1/2024 and 12/31/2024.