Thank you to our generous supporters.
Our transformative work with students and schools would not be possible without your contributions!
Champion ($15,000 – $24,999) |
Leader ($10,000 – $14,999) |
Advocate ($5,000 – $9,999) |
A+E Networks | Authentic Agency | Ainslie Foundation |
Bank of America Merrill Lynch | Citi | The Altschul Foundation |
Dotdash | Civic Entertainment | BDO USA LLP |
Empire BlueCross BlueShield HealthPlus | Fried, Frank, Harris, Shriver & Jacobson LLP | Bombas |
Greystar | GFP Real Estate | Brown Rudnick |
JetBlue Airways | Infosys Ltd. | Cushman & Wakefield |
LIBERTY Dental Plan | Deloitte & Touche LLP | |
Maslansky + Partners | NBCUniversal | Deutsche Bank Inc. |
McKinsey & Company | Willkie Farr & Gallagher LLP | Ernst & Young |
MJHS/Elderplan Inc. | Evercore | |
Outfront Media | FIS Global | |
Garic, Inc | ||
Goldman Sachs | ||
Guggenheim Partners, LLC | ||
Harry’s USA, Inc. | ||
International Integrated Solutions, LTD | ||
Kanerai | ||
Supporter ($2,500 – $4,999) |
Friend ($1,000 – $2,499) |
Quip |
Arcesium | BNY Mellon | Salesforce |
Bank Street College | Criteria for Success | Schulte Roth & Zabel LLP |
Cambridge University Press | Derive Technologies | Snohetta |
CetraRuddy Architecture | HPE | Sumitomo Corporation |
High Point Solutions, Inc | Oath Inc. | Timberland |
Holland & Knight LLP | Robert and Sydney Kindler Foundation (DAF) | Triad Foundation, Inc |
Linedata | ||
TZP Group | ||
William T. Grant Foundation | ||
Honor Society ($50,000 – $99,999) |
Dean’s List ($25,000 – $49,999) |
Champion ($15,000 – $24,999) |
|
Cindy Ma & Friends | The Scott and Melissa Beattie Family Foundation | Louis and Karen Briskman | |
Gabriel Gelman | Howard and Leslie Chatzinoff | ||
Christopher and Susan Hayward | Nicole and John Degnan | ||
Meringoff Family Foundation Inc. | John and Elizabeth Fosina | ||
Jason Silvers | Duncan Heilbronn and Joanna Lambert | ||
Michael Maslansky and Susie Coulter | |||
Richman Family Foundation | |||
Leader ($10,000 – $14,999) |
Advocate ($5,000 – $9,999) |
Supporter ($2,500 – $4,999) |
|
Gerd Alexander and Claudette Bailon | Charles and Karyn Bendit | Megan Briskman and Timothy Silver | |
Susan and David Cosgrove | Gregg and Karen Betheil | Danielle Cerami and Michael Metallo | |
Debbie Kenyon | Heather Cannady | Mariel Cruz | |
Kristen and Patrick Ramsey | Bruce Malashevich | Joseph & Jennifer Ianniello | |
Abbe Raven and Martin Tackel | Peter and Isabel Malkin | Jessica Yang | |
Jessica Roy | Frank Martire | ||
Ron Rudzin | Marc Weisman | ||
Glenn Rufrano | |||
Bernard Tubiana | |||
Lisa and Lewis Warren | |||
Friend ($1,000 – $2,499) |
|||
Karen Ballack | |||
Richard and Renee Barasch | |||
David Baron | |||
Matthew Barr | |||
Ken Cohen | |||
Jaclyn L. and Adam Cohen | |||
Marisol Collazo | |||
John Dalrymple and Paul Ciempola | |||
Stephen Dannhauser | |||
Robin Dsouza | |||
Brad Dubler | |||
Abigail Elbaum | |||
Adam Elster | |||
Michael Estock | |||
Garrett Fail | |||
Jeffrey Feil | |||
Joe Fetcho | |||
David Fishman | |||
Raymond Gietz | |||
Daniel Glass | |||
Kenneth Heitner | |||
Steve Jacobs | |||
Sócrates Jiménez | |||
Osmond kilkenny | |||
David Lefkowitz and Julie Persily | |||
Janet Levy | |||
Michael Nissan | |||
Jeremy Phillips | |||
Alexander Russo | |||
Glenn Schiffman | |||
Heidi Stamas | |||
Eric Tompkins | |||
This list reflects financial contributions made between 1/1/2021 and 12/31/2021.