Thank you to our generous supporters.
Our transformative work with students and schools would not be possible without your contributions!



















Champion ($15,000 – $24,999) |
Leader ($10,000 – $14,999) |
Advocate ($5,000 – $9,999) |
| Deloitte LLP | Ainslie Foundation | ABNY Foundation |
| Maslansky + Partners | Civic Entertainment | AEO Better World Foundation |
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | Con Edison Inc. | Amazon |
| Olo | Evercore | Bank Street College |
| Outfront Media | EY | BankUnited |
| Perkins Coie | GoldenTree Asset Management, LP | Cambridge University Press |
| Rechler Philanthropy | Goodwin Procter LLP | Corcoran Group, Inc. |
| Richman Family Foundation | JetBlue Foundation | Council of School Supervisors and Administrators |
| Snøhetta | LEK Consulting | Golub Capital |
| National Basketball Association | Humphrey’s Family Foundation | |
| Northwell Health | L+M Development Partners | |
| The Hyde and Watson Foundation | Labaton Keller Sucharow | |
| Langan Engineering & Environmental Science | ||
| MCJ Amelior Foundation | ||
| Salesforce | ||
| Snap, Inc. | ||
| Suffolk Construction | ||
| The Altschul Foundation | ||
| The Bill & Melinda Gates Foundation | ||
| Welltower Charitable Donor Advised Fund | ||
Supporter ($2,500 – $4,999) |
Friend ($1,000 – $2,499) |
|
| Authentic Agency | Exelon Corporation | |
| Bank of America Merrill Lynch | Harris Beach Murtha | |
| Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | Morgan Stanley | |
| First Independence Bank | New York CEO Jobs Council | |
| General Catalyst | Ponce Bank | |
| gersh | The Fressie Fund | |
| Greenberg Traurig, LLP | UBS Financial Services Inc. | |
| Guggenheim Group, LLC | ||
| IDEKO | ||
| International Flavors & Fragrances, Inc. | ||
| KPMG | ||
| Modern Executive Solutions | ||
| Moody’s Corporation | ||
| Obermayer Rebmann Maxwell & Hippel LLP | ||
| Sharma Family Foundation |
Dean’s List ($25,000 – $49,999) |
Champion ($15,000 – $24,999) |
Leader ($10,000 – $14,999) |
| Gerd Alexander and Claudette Bailon | Roy Adams | Eric Brooks |
| E. Scott Beattie | Russell Allison | Ruth Cohen |
| Heather Cannady-Avery and Timothy Avery | Charles and Karyn Bendit | Michael Fisch |
| Howard and Leslie Chatzinoff | Louis and Karen Briskman | Christopher Foskett |
| Christopher and Susan Hayward | Mariel Cruz | Jason Harrell |
| Jo Lambert and Duncan Heilbronn | Nicole Degnan | Frank Martire |
| David Fishman | Stephen Meringoff and Kim Charlton | |
| John and Elizabeth Fosina | Hal Ritch | |
| John and Kiendl Gordon | Alcindor Rosier II | |
| Michael Maslansky and Susie Coulter | Paul J. Taubman | |
| Rick True | ||
| Lisa, Lewis, Marshall, and Arielle Warren | ||
Advocate ($5,000 – $9,999) |
Supporter ($2,500 – $4,999) |
Friend ($1,000 – $2,499) |
| Lisa Belzberg |
Greg and Dana Bassuk |
Scott Adelson |
| Frank Bisignano | Gregg and Karen Betheil | Morris Alhale |
| Jessica Bynoe and Anthony McCoy | Katie Brown | Matthew Barr |
| Caroline Johns | Nicholas Butto | Fiona Biles |
| Geraldine Laybourne | Robert Catell | Benjamin Biles |
| Cindy Ma | Malav Chakravorty | Matthew Blank |
| Eduardo Mestre and Gillian Shepherd | Kenneth Clinchy | Dale Burnett |
| Michael and Lauren Nevins | Wendy Ettinger | Gerrard Bushell |
| Jeremy Phillips | Nicole Gallagher | Gloria Bynoe |
| Glenn Rufrano | Carla Harris | Aneliesa Cartledge |
| Jason Silvers | Bob Hughes | Rittik Chakrabarti |
| Marc Weisman | Stephen Jacobs | Jonathan Cleveland |
| Socrates Jimenez | Adam Cohen | |
| Susan Karches | Nikki Covino | |
| Debbie Kenyon | Stephen Dannhauser | |
| Asher Kennedy | Cathy Dantchik | |
| Robert and Sydney Kindler | Inez E. DArcangelo | |
| Lee Kirkpatrick | Jeffrey Feil | |
| Sean Klimczak | Julie Friedlander | |
| Anthony Maddox | Michael Giarrusso | |
| Peter and Isabel Malkin | Raymond Gietz | |
| David Matteini | Emily Giske | |
| Kristen Mount | Matthew Gross | |
| Paul Napoli | Allison Haberman | |
| Michael Nissan | Michael Haberman | |
| Daniela Perez-Roldan | Kenneth Heitner | |
| Hamilton Reiner | Madeline Henriquez | |
| Anthony Rossi | Chad John | |
| Bill Sherer | Jaclyn Kaier-Ratliff | |
| Branden Wachtel | Jaclyn L. Cohen | |
| Jessica Yang | Brian Lee | |
| Christina Lee | ||
| David Lefkowitz | ||
| Michael Lubowitz | ||
| Megan Lyons | ||
| Marc Morial | ||
| Marybeth Mullen | ||
| Naomi Munz | ||
| Peter Olsen | ||
| Jeanny Pak | ||
| Oscar Perez | ||
| Julie Persily | ||
| Nikhilesh Rajani | ||
| Shannon Ramsaywak | ||
| Malavika Rao | ||
| Glenn Schiffman | ||
| James Simmons | ||
| Heidi Stamas | ||
| Craig Sullivan | ||
| Bernard Tubiana | ||
| Karen Uddyback-Proctor | ||
| Anne Weeks | ||
| Pamela West | ||
| Clyde Williams | ||
| David Yuen | ||
This list reflects financial contributions made between 1/1/2025 and 12/31/2025.