Thank you to our generous supporters.
Our transformative work with students and schools would not be possible without your contributions!
Champion ($15,000 – $24,999) |
Leader ($10,000 – $14,999) |
Advocate ($5,000 – $9,999) |
|
Anthem Blue Cross and Blue Shield | Bank Street College | A+E Networks | |
Bank of America Merrill Lynch | BNY Mellon | Akin Gump Strauss Hauer & Feld LLP | |
Deloitte LLP | Civic Entertainment | Brown Rudnick | |
Dotdash Meredith | Paramount Advertising | Ernst & Young | |
Houlihan Lokey | Evercore | ||
JetBlue Airways | Goldman Sachs | ||
L+M Development Partners | KKR | ||
Maslansky + Partners | Molina Healthcare | ||
McDermott Will & Emery LLP | Olo | ||
Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | The Altschul Foundation | ||
Outfront Media | The Hyde and Watson Foundation | ||
Perkins Coie | Willkie Farr & Gallagher LLP | ||
Snøhetta | |||
Supporter ($2,500 – $4,999) |
Friend ($1,000 – $2,499) |
||
BankUnited | Arcesium | ||
Salesforce | Ardea Partners LP | ||
TZP Group | CetraRuddy Architecture | ||
Derive Technologies | |||
Starbucks |
Honor Society ($50,000 – $99,999) |
Dean’s List ($25,000 – $49,999) |
Champion ($15,000 – $24,999) |
|
Cindy Ma & Friends | The Scott and Melissa Beattie Family Foundation | Louis and Karen Briskman | |
The Hayward Family | Howard and Leslie Chatzinoff | ||
Joanna Lambert and Duncan Heilbronn | Nicole and John Degnan | ||
John and Elizabeth Fosina | |||
Frank Martire | |||
Michael Maslansky and Susie Coulter | |||
Richman Family Foundation | |||
Ron and Chiara Rudzin | |||
Bernard and Giti Tubiana | |||
Leader ($10,000 – $14,999) |
Advocate ($5,000 – $9,999) |
Supporter ($2,500 – $4,999) |
|
Heather Cannady | Gerd Alexander and Claudette Bailon | Charles and Karyn Bendit | |
Mariel Cruz | The Carpenter Family Foundation | Gregg and Karen Betheil | |
Jason A Harrell | Heaton-Lonstein Family Fund | Jessica Bynoe | |
Kristen and Patrick Ramsey | Sócrates Jiménez | Nicole and Kevin Gallagher | |
Lisa and Lewis Warren | Liam Lynch | Asher Kennedy | |
Peter and Isabel Malkin | Debbie Kenyon | ||
Jessica Roy | Robert and Sydney Kindler | ||
Glenn Rufrano | Jason Mills | ||
Jeremy Phillips | |||
Marc and Giulia Weisman | |||
Jessica Yang | |||
Friend ($1,000 – $2,499) |
|||
Madison Ainbinder | |||
Chris Beels | |||
Aneliesa Cartledge | |||
L. Cartledge | |||
Stephen Dannhauser | |||
Judy and Jamie Dimon | |||
Michael Estock | |||
Amanda Fenster | |||
David Fishman | |||
The Garrison Family Foundation | |||
David Gershman | |||
Brian Harris | |||
Oliver (Mason) Jacobi | |||
David Lefkowitz and Julie Persily | |||
Lew Leone | |||
Patty Levy | |||
Sasha Linney | |||
Jessica Liou | |||
Michael Lubowitz | |||
Anthony McCoy | |||
Oscar Perez | |||
Perlow Family Foundation | |||
Amy Reichard | |||
Dan Rosensweig | |||
Craig Sullivan | |||
Eric Tompkins | |||
Ricardo Watson | |||
Anne Weeks | |||
Wenbo Wu | |||
This list reflects financial contributions made between 1/1/2023 and 12/31/2023.